This is where I kept a daily record of my weight gain / loss so I could keep track on my progress. Just for the record, I weighed myself every morning as soon as I got up.

* denotes the start of recording my weight with a new set of Salter Mibody USB Analyser Scales.

 


Mon
Tues
Wed
Thurs
Fri
Sat
Sun
Week 01 14.2 st 14.3 st 14.4 st 14.3 st 14.3 st 14.2 st
Week 02 14.3 st 14.2 st 14.2 st 14.2 st 14.1 st 14.0 st 14.1 st
Week 03 13.13 st 13.13 st 14.0 st 14.0 st 14.0 st 13.13 st 13.11 st
Week 04 13.12 st 13.11 st 13.11 st 13.11 st 13.10 st 13.10 st 13.10 st
               
Week 05 13.11st 13.11st 13.8st 13.8st 13.9st 13.7st 13.7st
Week 06 13.9st 13.8st 13.7st 13.6st 13.5st 13.6st 13.6st
Week 07 13.6st 13.6st 13.6st 13.5st 13.6st 13.6st 13.5st
Week 08 13.5st 13.5st 13.5st *13.5st 13.5st 13.4st 13.4st
               

From this point onwards I have decided to record all my health statistics...


Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
22/2/08 13:5.6 20.2 11 26.9 1911 40.9 58.4
23/2/08 13:4.8 20.1 11 26.9 1932 41.0 59.1
24/2/08 13:4.8 20.1 11 26.9 1932 41.0 59.1
25/2/08 13:6.2 20.4 11 27 1915 40.7 58.3
26/2/08 13:5.6 20.6 11 26.9 1911 40.9 58.1
27/2/08 13:5.2 20.3 11 26.8 1908 40.9 58.3
28/2/08 13:4.6 20.2 11 26.7 1904 40.9 58.4
29/2/08 13:4.0 20.0 11 26.6 1901 41.0 58.6
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/3/08 13:3.2 19.7 11 26.5 1895 41.1 58.8
02/3/08 13:2.6 19.5 11 26.4 1891 41.1 58.9
03/3/08 13:3.8 20.0 11 26.6 1900 41.0 58.6
04/3/08 13:3.6 19.9 11 26.6 1898 41.0 58.6
05/3/08 13:3.6 20.1 11 26.6 1898 41.0 58.5
06/3/08 13:3.2 19.8 11 26.5 1895 41.1 58.7
07/3/08 13:2.6 19.6 11 26.4 1891 41.1 58.9
08/3/08 13:1.8 19.4 11 26.3 1887 41.1 59.0
09/3/08 13:1.8 19.5 11 26.3 1887 41.1 58.9
10/3/08 13:2.8 19.7 11 26.4 1893 41.1 58.8
11/3/08 13:2.8 19.7 11 26.4 1893 41.1 58.8
12/3/08 13:1.8 19.5 11 26.3 1887 41.1 58.9
13/3/08 13:2.4 19.6 11 26.4 1890 41.1 58.9
14/3/08 13:1.2 19.2 10 26.2 1883 41.3 59.1
15/3/08 13:0.8 19.2 10 26.2 1880 41.3 59.1
16/3/08 13:1.4 19.4 10 26.3 1884 41.2 59.0
17/3/08 13:1.0 19.3 10 26.2 1882 41.3 59.1
18/3/08 13:1.6 19.9 11 26.3 1886 41.2 58.6
19/3/08 13:0.8 19.4 10 26.2 1880 41.3 59.0
20/3/08 13:0.0 19.1 10 26.1 1876 41.4 59.2
21/3/08 12:13.8 19.2 10 26.2 1875 41.3 59.1
22/3/08 12:13.2 18.9 10 25.9 1871 41.5 59.4
23/3/08 12:11.6 18.5 10 25.7 1861 41.6 59.7
24/3/08 12:13.0 18.8 10 25.9 1869 41.4 59.4
25/3/08 13:0.0 19.4 10 26.1 1876 41.4 59.0
26/3/08 12:13.0 18.9 10 25.9 1869 41.4 59.4
27/3/08 12:11.8 18.6 10 25.8 1862 41.5 59.6
28/3/08 12:12.8 18.8 10 25.9 1868 41.5 59.4
29/3/08 12:12.8 19.0 10 25.9 1868 41.5 59.3
30/3/08 12:12.4 18.6 10 25.8 1865 41.6 59.6
31/3/08 12:12.8 18.8 10 25.9 1868 41.5 59.4
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/4/08 12:12.8 19.1 10 25.9 1868 41.5 59.2
02/4/08 12:12.6 18.7 10 25.8 1867 41.5 59.5
03/4/08 12:11.0 18.4 10 25.6 1857 41.6 59.7
04/4/08 12:11.4 18.8 10 25.7 1860 41.6 59.4
05/4/08 12:11.2 18.6 10 25.6 1858 41.6 59.5
06/4/08 12:9.2 18.1 9 25.4 1846 41.8 60.0
07/4/08 12:9.6 18.0 9 25.4 1849 41.8 60.0
08/4/08 12:9.4 18.3 9 25.4 1847 41.7 59.8
09/4/08 12:10.8 18.4 10 25.6 1856 41.7 59.7
10/4/08 12:9.2 17.8 9 25.4 1846 41.8 60.2
11/4/08 12:9.2 17.9 9 25.4 1846 41.8 60.1
12/4/08 12:9.2 18.0 9 25.4 1846 41.8 60.0
13/4/08 12:8.2 17.6 9 25.2 1839 41.9 60.3
14/4/08 12:8.6 17.8 9 25.3 1842 41.8 60.2
15/4/08 12.8.4 17.7 9 25.2 1840 41.9 60.2
16/4/08 12:9.0 18.0 9 25.3 1845 41.8 60.0
17/4/08 12:7.2 17.5 9 25.1 1834 42.0 60.4
18/4/08 12:8.4 17.9 9 25.2 1840 41.9 60.1
19/4/08 12:8.6 17.8 9 25.3 1842 41.8 60.2
20/4/08 12:7.4 17.6 9 25.1 1835 42.0 60.3
21/4/08 12:8.2 17.9 9 25.2 1839 41.9 60.1
22/4/08 12:7.8 17.6 9 25.2 1836 41.9 60.3
23/4/08 12:8.0 17.6 9 25.2 1838 42.0 60.3
24/4/08 12:6.8 17.3 9 25.0 1831 42.0 60.5
25/4/08 12:8.2 17.7 9 25.2 1839 41.9 60.2
26/4/08 12:6.6 17.2 9 25.0 1829 42.0 60.6
27/4/08 12:5.8 17.1 9 24.9 1824 42.1 60.7
28/4/08 12:8.2 17.7 9 25.2 1839 41.9 60.2
29/4/08 12:7.8 17.7 9 25.2 1836 41.9 60.2
30/4/08 12:7.2 17.5 9 25.1 1834 42.0 60.4
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/5/08 12:5.0 17.0 9 24.8 1820 42.3 60.8
02/5/08 12:6.6 17.4 9 25.0 1829 42.0 60.5
03/5/08 12:5.6 17.0 9 24.8 1823 42.2 60.8
04/5/08 12:5.6 16.9 9 24.8 1823 42.2 60.8
05/5/08 12:5.0 16.9 9 24.8 1820 42.3 60.8
06/5/08 12:6.8 17.3 9 25.0 1831 42.0 60.5
07/5/08 12:6.6 17.3 9 25.0 1829 42.0 60.5
08/5/08 12:6.4 17.1 9 25.0 1828 42.1 60.7
09/5/08 12:6.8 17.3 9 25.0 1831 42.0 60.5
10/5/08 12:5.8 17.1 9 24.9 1824 42.1 60.7
11/5/08 12:5.0 16.9 9 24.8 1820 42.3 60.8
12/5/08 12:5.2 16.9 9 24.8 1821 42.2 60.8
13/5/08 12:6.4 17.2 9 25.0 1828 42.1 60.6
14/5/08 12:5.2 16.9 9 24.8 1821 42.2 60.8
15/5/08 12:4.2 16.7 8 24.6 1814 42.4 61.0
16/5/08 12:5.6 17.2 9 24.8 1823 42.2 60.6
17/5/08 12:5.6 17.0 9 24.8 1832 42.2 60.8
18/5/08 12:6.4 17.1 9 25.0 1828 42.1 60.7
19/5/08 12:6.2 17.3 9 24.9 1827 42.2 60.5
20/5/08 12:5.8 17.3 9 24.9 1824 42.1 60.5
21/5/08 12:5.0 16.9 9 24.7 1820 42.3 60.8
22/5/08 12:2.8 16.4 8 24.5 1806 42.5 61.2
23/5/08 12:4.4 16.7 8 24.7 1816 42.3 61.0
24/5/08 12:3.8 16.7 8 24.6 1812 42.4 61.0
25/5/08 12:4.4 16.9 8 24.7 1816 42.3 60.8
26/5/08 12:6.0 17.1 9 24.9 1825 42.1 60.7
27/5/08 12:6.0 17.2 9 24.9 1825 42.1 60.6
28/5/08 12:6.6 17.3 9 25.0 1829 42.0 60.5
29/5/08 12:6.2 17.1 9 24.9 1827 42.2 60.7
30/5/08 12:5.6 17.1 9 24.8 1823 42.2 60.7
31/5/08 12:5.2 17.0 9 24.8 1821 42.2 60.8

From this point I started my maintenance phase.


Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/6/08 12:4.4 17.0 8 24.7 1816 42.3 60.8
02/6/08 12:6.0 17.4 9 24.9 1825 42.1 60.5
03/6/08 12:7.0 17.5 9 25.1 1832 42.1 60.4
04/6/08 12:6.6 17.4 9 25.0 1829 42.0 60.5
05/6/08 12:6.0 17.1 9 24.9 1825 42.1 60.7
06/6/08 12:6.4 17.3 9 25.0 1828 42.1 60.5
07/6/08 12:6.4 17.3 9 25.0 1828 42.1 60.5
08/6/08 12:7.5 17.5 9 25.2 1832 42.0 60.3
09/6/08 12:8.6 17.7 9 25.3 1842 41.8 60.2
10/6/08 12:8.8 18.0 9 25.3 1843 41.9 60.0
11/6/08 12:6.6 17.3 9 25.0 1829 42.0 60.5
12/6/08 12:5.8 17.1 9 24.9 1824 42.1 60.7
13/6/08 12:6.2 17.2 9 24.9 1827 42.2 60.6
14/6/08 12:6.4 17.3 9 25.0 1828 42.1 60.5
15/6/08 12:6.6 17.2 9 25.0 1829 42.0 60.6
16/6/08 12.7.0 17.7 9 25.1 1832 42.1 60.2
17/6/08 12:8.8 18.0 9 25.3 1843 41.9 60.0
18/6/08 12:8.2 17.7 9 25.2 1839 41.9 60.2
19/6/08 12:6.8 17.3 9 25.0 1831 42.0 60.5
20/6/08 12:6.6 17.3 9 25.0 1829 42.0 60.5
21/6/08 12:6.8 17.7 9 25.0 1831 42.0 60.2
22/6/08 12:7.0 17.6 9 25.1 1832 42.1 60.3
23/6/08 12:8.0 17.6 9 25.2 1838 42.0 60.3
24/6/08 12:9.2 18.0 9 25.4 1846 41.8 60.0
25/6/08 12:8.2 17.7 9 25.2 1839 41.9 60.2
26/6/08 12:8.6 17.7 9 25.3 1842 41.8 60.2
27/6/08 12:8.2 17.7 9 25.2 1839 41.9 60.2
28/6/08 12:7.0 17.4 9 25.1 1832 42.1 60.5
29/6/08 12:7.0 17.4 9 25.1 1832 42.1 60.5
30/6/08 12:8.0 17.7 9 25.2 1838 42.0 60.2
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/7/08 12:10.4 18.3 10 25.5 1853 41.7 59.8
02/7/08 12:9.4 18.0 9 25.4 1847 41.7 60.0
03/7/08 12:9.2 17.9 9 25.4 1846 41.8 60.1
04/7/08 12:7.8 17.3 9 25.2 1836 41.9 60.3
05/7/08 12:6.0 17.2 9 24.9 1825 42.1 60.6
06/7/08 12:8.4 17.6 9 25.2 1840 41.9 60.3
07/7/08 12:9.6 18.0 9 25.4 1849 41.8 60.0
08/7/08 12:9.0 18.0 9 25.3 1845 41.8 60.0
09/7/08 12:7.2 11.9 9 25.1 1834 42.0 64.5
10/7/08 12:7.2 11.8 9 25.1 1834 42.0 64.6
11/7/08 12:6.8 12.0 9 25.0 1831 42.0 64.4
12/7/08 12:6.4 11.6 9 25.0 1828 42.1 64.7
13/7/08 12:7.4 11.8 9 25.1 1835 42.0 64.6
14/7/08 12:9.0 12.3 9 25.3 1845 41.8 64.2
15/7/08 12:10.2 12.5 9 25.5 1851 41.7 64.1
16/7/08 12:9.2 12.3 9 25.4 1846 41.8 64.2
17/7/08 12:8.6 12.3 9 25.3 1842 41.8 64.2
18/7/08 12:8.8 12.3 9 25.3 1843 41.9 64.2
19/7/08 12:8.2 12.0 9 25.2 1839 41.9 64.4
20/7/08 12:8.6 12.1 9 25.3 1842 41.8 64.3
21/7/08 12:9.6 12.6 9 25.4 1849 41.8 64.0
22/7/08 12:10.8 12.7 10 25.6 1856 41.7 63.9
23/7/08 12:9.4 12.4 9 25.4 1847 41.7 64.1
24/7/08 12:8.6 12.1 9 25.3 1842 41.8 64.3
25/7/08 12:8.4 12.1 9 25.2 1840 41.9 64.3
26/7/08 12:7.8 11.9 9 25.3 1843 41.9 64.3
27/7/08 12:8.8 12.2 9 25.3 1843 41.9 64.3
28/7/08 12:8.2 12.0 9 25.2 1839 41.9 64.4
29/7/08 12:9.0 12.3 9 25.3 1845 41.8 64.2
30/7/08 12:8.2 12.0 9 25.2 1839 41.9 64.4
31/7/08 12:7.8 11.9 9 25.2 1836 41.9 64.5
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/8/08 12:7.8 11.9 9 25.2 1836 41.9 64.5
02/8/08 12:7.8 11.9 9 25.2 1836 41.9 64.5
03/8/08 12:9.6 12.4 9 25.4 1849 41.8 64.1
04/8/08 12:9.2 12.3 9 25.4 1846 41.8 64.2
05/8/08 12:9.4 12.4 9 25.4 1847 41.7 64.1
06/8/08 12:8.6 12.4 9 25.3 1842 41.8 64.1
07/8/08 12:8.0 12.0 9 25.2 1838 42.0 64.4
08/8/08 12:6.6 11.6 9 25.0 1829 42.0 64.7
09/8/08 12:6.6 11.9 9 25.0 1829 42.0 64.5
10/8/08 12:8.8 12.2 9 25.2 1835 41.9 64.2
11/8/08 12:10.0 12.5 9 25.5 1850 41.8 64.1
12/8/08 12:8.8 12.4 9 25.3 1843 41.9 64.1
13/8/08 12:7.4 12.0 9 25.1 1835 42.0 64.4
14/8/08 12:7.4 11.9 9 25.1 1835 42.0 64.5
15/8/08 12:7.4 11.9 9 25.1 1835 42.0 64.5
16/8/08 12:7.0 11.7 9 25.1 1832 42.1 64.6
17/8/08 12:8.2 12.0 9 25.2 1839 41.9 64.1
18/8/08 12:9.2 12.4 9 25.4 1846 41.8 64.1
19/8/08 12:9.0 12.4 9 25.3 1845 41.8 64.1
20/8/08 12:8.0 12.0 9 25.2 1838 42.0 64.4
21/8/08 12:6.6 11.6 9 25.0 1829 42.0 64.7
22/8/08 12:7.0 11.7 9 25.1 1832 42.1 64.6
23/8/08 12:7.4 12.0 9 25.2 1835 42.0 64.4
24/8/08 12:8.0 11.9 9 25.2 1838 42.0 64.3
25/8/08 12:8.8 12.2 9 25.3 1843 41.9 64.3
26/8/08 12:7.8 11.9 9 25.2 1836 41.9 64.5
27/8/08 12:7.0 11.8 9 25.1 1832 42.1 64.6
28/8/08 12:8.2 12.1 9 25.2 1839 41.9 64.3
29/8/08 12:7.0 11.8 9 25.1 1832 42.1 64.6
30/8/08 12:8.0 12.4 9 25.2 1838 42.0 64.1
31/8/08 12:8.0 12.4 9 25.2 1838 42.0 64.1
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/9/08 12:7.4 11.8 9 25.1 1835 42.0 64.6
02/9/08 12:6.4 11.6 9 25.0 1828 42.1 64.7
03/9/08 12:6.0 11.6 9 24.9 1825 42.1 64.7
04/9/08 12:6.4 11.6 9 25.0 1828 42.1 64.7
05/9/08 12:5.8 11.4 9 24.9 1824 42.1 64.9
06/9/08 12:5.8 11.3 9 24.9 1824 42.1 64.9
07/9/08 12:6.2 11.5 9 24.9 1827 42.1 64.8
08/9/08 12:6.6 11.6 9 25.0 1829 42.0 64.7
09/9/08 12:7.0 12.0 9 25.1 1832 42.1 64.4
10/9/08 12:6.6 11.7 9 25.0 1829 42.0 64.6
11/9/08 12:6.6 12.1 9 25.0 1829 42.0 64.3
12/9/08 12:7.0 11.8 9 25.1 1832 42.1 64.6
13/9/08 12:7.2 11.8 9 25.1 1834 42.0 64.6
14/9/08 12:7.8 12.1 9 25.2 1836 41.9 64.3
15/9/08 12:8.2 12.1 9 25.2 1839 41.9 64.3
16/9/08 12:8.8 12.3 9 25.3 1843 41.9 64.2
17/9/08 12:8.6 12.4 9 25.3 1842 41.8 64.1
18/9/08 12:7.8 12.0 9 25.2 1836 41.9 64.4
19/9/08 12:7.0 11.9 9 25.1 1832 42.1 64.5
20/9/08 12:8.4 12.4 9 25.2 1840 41.9 64.1
21/9/08 12:9.2 12.4 9 25.4 1846 41.8 64.1
22/9/08 12:9.6 12.5 9 25.4 1849 41.8 64.1
23/9/08 12:10.2 12.6 9 25.5 1851 41.7 64.0
24/9/08 12:9.4 12.5 9 25.4 1847 41.7 64.1
25/9/08 12:8.2 12.2 9 25.2 1839 41.9 64.3
26/9/08 12:9.4 12.7 9 25.4 1847 41.7 63.9
27/9/08 12:9.6 12.6 9 25.4 1849 41.8 64.0
28/9/08 12:8.4 12.1 9 25.2 1840 41.9 64.3
29/9/08 12:9.2 12.6 9 25.4 1846 41.8 64.0
30/9/08 12:9.0 12.7 9 25.3 1845 41.8 63.9
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/10/08 12:9.6 12.7 9 25.4 1849 41.8 63.9
02/10/08 12:8.0 12.1 9 25.2 1838 42.0 64.3
03/10/08 12:8.8 12.4 9 25.3 1843 41.9 64.1
04/10/08 12:8.6 12.4 9 25.3 1842 41.8 64.1
05/10/08 12:9.2 12.4 9 25.4 1846 41.8 64.1
06/10/08 12:9.6 12.4 9 25.4 1849 41.8 64.1
07/10/08 12:10.8 12.9 10 25.6 1856 41.7 63.8
08/10/08 12:9.6 12.6 9 25.4 1849 41.8 64.0
09/10/08 12:7.2 11.9 9 25.1 1834 42.0 64.5
10/10/08 12:8.0 12.2 9 25.2 1838 42.0 64.3
11/10/08 12:7.2 11.9 9 25.1 1834 42.0 64.5
12/10/08 12:7.0 11.9 9 25.1 1832 42.1 64.5
13/10/08 12:10.0 12.5 9 25.5 1850 41.8 64.1
14/10/08 12:10.4 13.0 10 25.5 1853 41.7 63.7
15/10/08 12:9.6 12.6 9 25.4 1849 41.8 64.0
16/10/08 12:8.6 12.2 9 25.3 1842 41.8 64.3
17/10/08 12:8.0 12.3 9 25.2 1838 42.0 64.2
18/10/08 12:8.0 12.3 9 25.2 1838 42.0 64.2
19/10/08 12:10.2 12.6 9 25.5 1851 41.7 64.0
20/10/08 12:9.2 12.7 9 25.4 1846 41.8 63.9
21/10/08 12:10.0 12.8 9 25.5 1850 41.8 63.8
22/10/08 12:8.2 12.3 9 25.2 1839 41.9 64.2
23/10/08 12:8.2 12.3 9 25.2 1839 41.9 64.2
24/10/08 12:8.4 12.3 9 25.2 1840 41.9 64.2
25/10/08 12:8.6 12.2 9 25.3 1842 41.8 64.3
26/10/08 12:9.6 12.7 9 25.4 1849 41.8 63.9
27/10/08 12:10.6 12.7 10 25.6 1854 41.7 63.9
28/10/08 12:11.6 13.2 10 25.7 1861 41.6 63.5
29/10/08 12:10.2 12.7 9 25.5 1851 41.7 63.8
30/10/08 12:9.2 12.4 9 25.4 1846 41.8 64.1
31/10/08 12:9.2 12.6 9 25.4 1846 41.8 64.0
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/11/08 12:8.4 12.1 9 25.2 1840 41.9 64.3
02/11/08 12:10.0 12.6 9 25.5 1850 41.8 64.0
03/11/08 12:10.0 12.7 9 25.5 1850 41.8 63.9
04/11/08 12:9.6 12.6 9 25.4 1849 41.8 64.0
05/11/08 12:9.0 12.4 9 25.3 1845 41.8 64.1
06/11/08 12:8.8 12.3 9 25.3 1843 41.9 64.2
07/11/08 12:8.4 12.2 9 25.2 1840 41.9 64.3
08/11/08 12:8.2 12.2 9 25.2 1839 41.9 64.3
09/11/08 12:9.4 12.5 9 25.4 1847 41.7 64.1
10/11/08 12:11.0 13.1 10 25.6 1857 41.6 63.6
11/11/08 12:10.6 12.9 10 25.6 1854 41.7 63.8
12/11/08 12:10.2 12.8 9 25.5 1851 41.7 63.8
13/11/08 12:8.8 12.6 9 25.3 1843 41.9 64.0
14/11/08 12:7.4 12.0 9 25.1 1835 42.0 64.4
15/11/08 12:8.6 12.1 9 25.3 1842 41.8 64.3
16/11/08 12:9.0 12.4 9 25.3 1845 41.8 64.1
17/11/08 12:10.2 12.9 9 25.5 1851 41.7 63.8
18/11/08 12:11.0 13.1 10 25.6 1857 41.6 63.6
19/11/08 12:9.4 12.7 9 25.4 1847 41.7 63.9
20/11/08 12:9.0 12.7 9 25.3 1845 41.8 63.9
21/11/08 12:9.0 12.5 9 25.3 1845 41.8 64.1
22/11/08 12:8.8 12.4 9 25.3 1843 41.9 64.2
23/11/08 12:9.0 12.4 9 25.3 1857 41.8 64.1
24/11/08 12:11.0 12.9 10 25.6 1857 41.6 63.8
25/11/08 12:10.6 12.9 10 25.6 1854 41.7 63.8
26/11/08 12:9.4 12.5 9 25.4 1847 41.7 64.1
27/11/08 12:8.8 12.3 9 25.3 1843 41.9 64.2
28/11/08 12:9.6 12.5 9 25.4 1849 41.8 64.1
29/11/08 12:9.2 12.6 9 25.4 1846 41.8 64.0
30/11/08 12:8.6 12.1 9 25.4 1842 41.8 64.3
Date Weight
(Stone)
Body
Fat (%)
Visceral
Fat
BMI

BMR
(Kcal)
Muscle
Mass(%)
Body
Water(%)
01/12/08 12:10.2 12.6 9 25.5 1851 41.7 64.0
02/12/08 12:9.2 12.5 9 25.5 1846 41.8 64.1
03/12/08 12:8.4 12.2 9 25.2 1840 41.9 64.3
04/12/08 12:6.8 11.6 9 25.0 1831 42.0 64.7
05/12/08 12:7.2 11.8 9 25.1 1834 42.0 64.6
06/12/08 12:7.2 11.9 9 25.1 1834 42.0 64.5
07/12/08 12:7.0 11.7 9 25.1 1832 42.1 64.6
08/12/08 12:7.0 11.9 9 25.1 1832 42.1 64.5
09/12/08 12:7.0 12.0 9 25.1 1832 41.2 64.4
10/12/08 12:6.2 11.7 9 24.9 1827 42.2 64.6
11/12/08 12:5.6 11.5 9 24.8 1823 42.2 64.8
12/12/08 12:5.6 11.3 9 24.8 1823 42.2 64.9
13/12/08 12:8.2 12.2 9 25.2 1839 41.9 64.3
14/12/08 12:9.0 12.6 9 25.3 1845 41.8 64.0
15/12/08 12:9.6 12.6 9 25.4 1849 41.8 64.0
16/12/08 12:10.4 12.8 10 25.5 1853 41.7 63.8
17/12/08 12:9.0 12.5 9 25.3 1845 41.8 64.1
18/12/08 12:10.0 12.7 9 25.5 1850 41.8 63.9
19/12/08 12:9.2 12.5 9 25.4 1846 41.8 64.1
20/12/08 12:9.4 12.7 9 25.4 1847 41.7 63.9
21/12/08 12:10.4 12.7 10 25.6 1853 41.7 63.9
22/12/08 12:0.8 12.8 10 25.6 1856 41.7 63.8
23/12/08 12:10.6 12.7 10 25.6 1854 41.7 63.9
24/12/08 12:10.4 12.7 10 25.5 1852 41.7 63.9
25/12/08 12:11.2 13.3 10 25.7 1858 41.6 63.5
26/12/08 12:10.0 12.5 9 25.5 1850 41.8 64.1
27/12/08 12:10.4 12.8 10 25.5 1853 41.7 63.8
28/12/08 12:11.2 13.0 10 25.7 1858 41.6 63.7
29/12/08 12:12.6 13.4 10 25.8 1867 41.5 63.4
30/12/08 12:10.0 12.6 9 25.5 1850 41.8 64.0
31/12/08 12:11.2 13.0 10 25.7 1857 41.6 63.7

 

Please click this link to return to My Weight Recordings for 2009